sizing charts
Because so many of our clothes are handmade, sizing can occasionally fluctuate. We measure all of the clothing — the width is taken from the yoke (armpit to armpit) — and sizes according to the charts below (although there are occasionally in-between sizes that aren’t listed here).
Sizing for Rectangular Shaped Clothing
(ex. Jalapa Blouse/Dresses, Reyna Blouses, Huipiles, Fringe Blouses,…)
*These measurements are taken from the yoke (armpit to armpit)
XS (Extra-Small) | 17.75″ – 19″ |
S (Small) | 19.25″ – 20.5″ |
M (Medium) | 20.75″ – 22″ |
M/L (Medium-Large) | 22.25″ – 23.5″ |
L (Large) | 23.75″ – 25″ |
XL (Extra-Large) | 25.25″ – 26.5″ |
XXL (2X) (Extra-Extra-Large) | 26.75″ – 28″ |
XXXL (3X) (XXX-Large) | 28.25″ – 29.5″ |
Sizing for Ejutla & Chiapas Blouses and Dresses
*These measurements, in specific, are are taken from the yoke, but a little differently (*specifically mid armpit wing to mid armpit wing)
S (Small) | 14″ – 15.5″ |
M (Medium) | 16″ – 17.5″ |
L (Large) | 18″ – 19.5″ |
XL (Extra-Large) | 20″ – 21.5″ |
XXL (2X-Large) | 22″ and Up |
Sizing for San Antonino Blouses and Dresses
*These measurements are taken from the yoke (armpit to armpit)
XS | 13″ – 13.75″ |
S | 14″ – 14.75″ |
M | 15″ – 16″ |
M/L | 16.25″ – 17″ |
L | 17.25″ – 17.75″ |
XL | 18″ – 18.75″ |
XXL (2X) | 19″ – 21″ |
XXXL (3X) | 22″ and Up |
Our clothes are based on Women’s USA sizes — below is a chart to show the conversion:
XS | Size 2 |
S | Size 6 |
M | Sizes 8-10 |
M/L | Sizes 10-12 |
L | Sizes 12-14 |
XL | Size 16 |
XXL (2X) | Size 18 |
XXXL (3X) | Sizes 20-22 |
If you have any questions about sizing, please feel free to send us an e-mail at elinterioraustin@gmail.com.